Page 17 - Puke-Nui Angus Yearling Catalogue
P. 17

 50% +1.8 +1.5 -4.0 +4.2 +41 +76 +99 +88 +14 +1.7 -3.7 +50 +3.9 +0.5 +0.4 +0.3 +0.9 +106 +107 +101 +6
 Low 45% +1.2 +0.9 -3.8 +4.4 +40 +75 +97 +85 +14 +1.6 -3.5 +48 +3.6 +0.3 +0.3 +0.1 +0.8 +102 +100 +98 +4
 Low 40% +0.5 +0.4 -3.6 +4.6 +39 +73 +94 +83 +13 +1.5 -3.2 +46 +3.3 +0.2 +0.1 +0.0 +0.7 +99 +93 +96 +2
 Low 35% -0.2 -0.2 -3.4 +4.8 +38 +71 +92 +80 +13 +1.4 -3.0 +44 +3.0 +0.0 -0.1 -0.1 +0.5 +96 +86 +92 +0
 Low 30% -1.0 -0.8 -3.1 +5.1 +37 +70 +90 +78 +12 +1.3 -2.7 +43 +2.7 -0.1 -0.3 -0.2 +0.4 +92 +79 +89 -1
 Low 25% -1.8 -1.5 -2.9 +5.3 +36 +68 +88 +75 +11 +1.2 -2.4 +40 +2.4 -0.3 -0.5 -0.3 +0.3 +88 +72 +86 -4
 Low 20% -2.7 -2.3 -2.6 +5.6 +34 +66 +85 +71 +11 +1.1 -2.1 +38 +2.1 -0.5 -0.7 -0.5 +0.1 +83 +63 +82 -6
 Low 15% -3.8 -3.2 -2.2 +5.9 +33 +64 +81 +68 +10 +0.9 -1.7 +36 +1.6 -0.7 -1.0 -0.7 +0.0 +78 +54 +77 -9
 Low 10% -5.2 -4.2 -1.7 +6.3 +31 +61 +77 +63 +9 +0.6 -1.3 +33 +1.2 -1.0 -1.4 -0.9 -0.2 +72 +44 +71 -13
 Low 5% -7.5 -5.8 -0.9 +6.9 +28 +56 +71 +55 +8 +0.3 -0.6 +29 +0.4 -1.4 -1.9 -1.3 -0.4 +63 +30 +62 -17
 Low 1% -12.4 -9.0 +0.8 +8.0 +22 +47 +59 +41 +5 -0.6 +1.1 +18 -1.4 -2.3 -3.0 -2.1 -0.9 +40 +7 +41 -25
    INDEXES
  SR
AP
  HDT
  +$105
+$106
  +$100
2021 TRANSTASMAN ANGUS CATTLE EVALUATION EBVS AVERAGES
+1.4 +1.2 -4.1 +4.1 +41 +76 +99 +88 +14 +1.7 -3.7 +49 +4.1 +0.5 -0.4 +0.2 +1.0
  SS
DC
CWt
EMA
Rib Fat
Rump
RBY %
IMF%
 DIR
DTRS
GL
BWt
200
400
600
MCWt
Milk
 17





























































   15   16   17   18   19