Page 31 - Fossil Creek 2021 ebook
P. 31
THE SUBINDEXES ARE: to mature cow weights and cow feed utilization. It also
• Growth. Pretty self-explanatory really, as related to mainly includes components for cow productivity relating to her
400 and 600 day weights and by correlation also to carcase weaning weight EBV. It also has fertility covered in that it
weight. Because of the large contribution of growth to any rewards positive Rib and Rump fat. It will enable addition of
beef index, the value of this component is higher in dollar other traits/EBVs in the future as they come to hand. (E.G
terms than each of the other three subindexes. Antral Follicle counts for fertility.)
• Calving Ease. Again, self-explanatory in that it has Carcase or Eating Quality. This subindex relates more to the
components of calving ease and gestation length. Ideal for opportunities available to those selecting for branded beef
use in selection of bulls for heifers mating. Bulls with four programmes. It is going to reward those animals with high
or five stars are deemed as ideal for yearling heifer matings. marbling, but penalize those with too high fat EBVs due to the
deductions for trimmers. There is no component here for carcase
• Maternal. Very exciting as this includes weighings related weight as this is indirectly dealt with in the Growth subindex.
Lot Tag Hill Country Index Calving Ease Maternal Growth Eating Quality
32 110 $321 «««« «« ««««« «««««
33 016 $298 ««««« ««««« ««« ««««
34 096 $297 «««« ««««« «««« ««««
35 194 $238 ««« «««« «««« ««
36 151 $239 ««« «««« ««««« «
37 203 $321 «««« «««« ««««« «««««
38 138 $291 «««« «« ««««« «««««
39 129 $250 «« «« «««« «««««
40 205 $196 « ««« «««« «««
41 246 $284 «««« «« ««««« «««««
42 041 $332 ««««« ««« ««««« «««««
43 005 $237 «««« ««« «««« ««««
44 001 $255 ««««« «««« «««« ««««
45 109 $243 ««««« «« «««« ««««
46 178 $294 ««« «« ««««« «««««
47 297 $259 ««« «««« ««««« ««««
48 257 $225 « ««« «««« ««««
49 210 $327 ««««« ««««« ««««« «««
50 195 $246 ««« ««« «««« «««««
51 236 $191 « ««« ««« ««««
52 090 $206 ««« « «««« ««««
53 248 $283 «««« ««« ««««« «««
54 192 $245 « ««« ««««« ««««
55 216 $214 ««« ««« ««« ««««
56 220 $296 ««««« ««« ««««« ««««
57 225 $224 «« «««« ««« «««««
58 283 $204 ««« ««« ««««
59 207 $208 ««« «««« ««« ««««
60 128 $241 «««« ««« «««« ««««
61 079 $244 «««« «« «««« ««««
62 147 $319 ««« «««« ««««« «««««
63 182 $272 «««« ««« ««««« ««««
64 160 $234 ««« «« «««« «««««
65 289 $277 ««««« «««« «««« ««««
66 093 $245 «««« «« «««« ««««
67 029 $297 «««« «««« ««««« «««««
68 056 $237 ««««« ««« «««« ««««
69 050 $239 «««« «« «««« «««««
70 308 $304 ««««« «««« «««« ««««
71 123 $238 ««« ««« «««« ««««
31 Fossil Creek Bull Sale 2021