Page 10 - Martin Farming Angus 2021 Catalogue eBook
P. 10

New Zealand
            Beef Class
            Structural
           Assessment       Sheath & Navel Score (1-5)  Front Feet Claw Set (1-9)  Rear Feet Claw Set (1-9)  Front Feet Angle (1-9)  Rear Feet Angle (1-9)  Rear Legs Side View (1-9)  Rear Legs Hind View (1-9)

            ANGUS                 Front View (1-9)                           Docility (1-5)

          Lot     Tattoo   SN    FF    FC    RC    FA    RA    RS    RH     D
           1       2698    5      5     5     6     5     6     5     5     1
           2       2707    4      5     6     6     5     6     5     5     1
           3       2668    5     5      6     6     6     6     5     6     2
           4       2676    4     5      6     6     6     6     5     5     2
           5       2674    5     5      6     6     6     6     5     6    2.5
           6       2693    5     5      6     6     6     6     5     6     1
           7       2684    5     5      6     7     6     7     5     6     1
           8       2681    5     5      6     6     6     6     5     6     2
           9       2669    5     5      6     6     6     6     5     5     2
          10       2737    5     5     6      6     6     6     5     4     1
          11       2706    3     5     7      6     6     7     6     5    1.5
          12       2728    4     5     7      6     6     6     5     5     2
          13       2774    5     4     6      6     6     6     5     5     2
          14       2708    5     5     6      6     6     6     5     5    1.5
          15       2687    5     6     7      6     6     7     6     5     1
          16       2738    3     5     6     4      5     6     5     5    1.5
          17       2779    5     5     7     6      6     6     5     6    1.5
          18       2690    3     5     6     6      6     6     5     5     2
          19       2780    3     5     6     6      5     6     5     5    2.5
          20       2798    5     5     6     5      6     5     5     5     1
          21       2809    5     5     6     6      5     6     5     7     1
          22       2795    3     5     6     4      6     6     5     5     1
          23       2671    4     5     7     4     6      6     5     5    1.5
          24       2675    5     5     5     6     5      6     5     6     1
          25       2714    5     5     6     6     6      6     5     5    1.5
          26       2715    5     4     6     6     6      7     5     6    1.5
          27       2712    5     5     6     6     6      6     5     5     2
          28       2765    4     5     6     6     6      6     6     5     1
          29       2757    5     5     7     6     7      7     6     6     1
          30       2679    5     5     6     6     6     6      5     6     2

   10
   5   6   7   8   9   10   11   12   13   14   15