Page 10 - Nethertown Angus Catalogue ebook
P. 10

Extra  Doc  %  +32  +25  +20  +18  +16  +14  +12  +11  +9  +8  +6  +5  +3  +2  +0  -2  -4  -6  -9  -13  -21

          HDT  +145  +135  +129  +125  +122  +118  +115  +112  +109  +106  +104  +101  +98  +95  +92  +88  +84  +80  +74  +65  +44
         Indexes  AP  $  +214  +183  +168  +157  +148  +141  +134  +127  +120  +113  +105  +97  +89  +82  +74  +66  +57  +47  +35  +21  -2

          SR  +168  +146  +135  +129  +124  +119  +116  +112  +108  +105  +101  +97  +93  +90  +86  +81  +76  +70  +63  +54  +27
          IMF  +4.4  +3.6  +3.2  +2.9  +2.7  +2.5  +2.3  +2.1  +2.0  +1.9  +1.7  +1.6  +1.5  +1.3  +1.2  +1.0  +0.9  +0.7  +0.4  +0.1  -0.5
            %
          RBY  P8  Rib  mm  +2.7  +3.4  +3.3  +2.0  +2.2  +2.2  +1.6  +1.6  +1.7  +1.4  +1.3  +1.4  +1.2  +1.0  +1.1  +1.0  +0.7  +0.9  +0.9  +0.5  +0.7  +0.8  +0.3  +0.5  +0.7  +0.2  +0.3  +0.5  +0.0  +0.2  +0.4  -0.2  +0.0
       Use this table as a guide to compare individual animals with the current genetic level of the breed May 2021 TransTasman Angus Cattle Evaluation - Percentile Bands for all 2019 born animals   Fert  Growth  EMA  Cwt  D
         Carcase



















          Bwt  600  400  200  kg  +153  +115  +65  +0.1  +140  +105  +59  +1.4  +133  +100  +56  +2.1  +128  +97  +54  +2.5  +125  +95  +53  +2.8  +122  +92  +52  +3.1  +119  +91  +50  +3.4  +117  +89  +49  +3.6  +114  +87
         Birth
          GL  days  -10.3  -8.3  -7.3  -6.7  -6.2  -5.8  -5.5  -5.2  -4.9  -4.6  -4.3  -4.0  -3.8  -3.5  -3.2  -2.9  -2.5  -2.0  -1.4  -0.4  +1.6
         Calv-Ease  Dtrs  %  +10.7  +8.7  +7.5  +6.7  +5.9  +5.3  +4.7  +4.1  +3.6  +3.0  +2.5  +1.9  +1.3  +0.7  +0.1  -0.7  -1.5  -2.5  -3.9  -5.8  -9.6
          Dir  +12.1  +9.8  +8.4  +7.3  +6.5  +5.7  +5.0  +4.3  +3.7  +3.0  +2.3  +1.6  +0.9  +0.2  -0.7  -1.6  -2.6  -3.8  -5.4  -7.9  -13.2
              High 1%  High 5%  High 10%  High 15%  High 20%  High 25%  High 30%  High 35%  High 40%  High 45%   50%  Low 45%  Low 40%  Low 35%  Low 30%  Low 25%  Low 20%  Low 15%  Low 10%  Low 5%  Low 1%













     8                 Nethertown Angus
   5   6   7   8   9   10   11   12   13   14   15