Page 9 - Tawanui, Aywon, Te Kupe Sale 2021 ebook
P. 9

2021 TRANSTASMAN ANGUS CATTLE EVALUATION PERCENTILE BAND FOR ALL 2019 - BORN ANIMALS
                 Calv-Ease   Birth           Growth          Fertility          Carcase                Index
                 Dir  Dtrs  GL  Bwt  200  400  600  Mwt  Milk  SS  DC  Cwt  EMA  Rib  P8  RBY  IMF  SRI  API  HDT
                    %     days  kg            kg             cm  days  kg  sq.cm  mm        %            $
          Top 1%  +12.1 +10.7  -10.3  +0.1  +65  +115  +153  +150  +27  +4.2  -9.5  +89  +12.2  +3.3  +3.4  +2.7  +4.4  +168  +214  +145
          Top 5%  +9.8  +8.7  -8.3  +1.4  +59  +105  +140  +132  +24  +3.4  -8.0  +81  +10.0  +2.2  +2.2  +2.0  +3.6  +146  +183  +135
          Top 10%  +8.4  +7.5  -7.3  +2.1  +56  +100  +133  +123  +22  +3.0  -7.2  +76  +8.8  +1.7  +1.6  +1.6  +3.2  +135  +168  +129
          Top 20%  +6.5  +5.9  -6.2  +2.8  +53  +95  +125  +113  +20  +2.6  -6.2  +71  +7.5  +1.1  +1.0  +1.2  +2.7  +124  +148  +122
          Top 30%  +5.0  +4.7  -5.5  +3.4  +50  +91  +119  +106  +18  +2.3  -5.5  +68  +6.6  +0.7  +0.5  +0.9  +2.3  +116  +134  +115
          Top 40%  +3.7  +3.6  -4.9  +3.8  +48  +87  +114  +101  +17  +2.1  -4.9  +65  +6.0  +0.3  +0.2  +0.7  +2.0  +108  +120  +109
          Top 50%  +2.3  +2.5  -4.3  +4.2  +47  +84  +110  +95  +16  +1.9  -4.3  +62  +5.3  +0.0  -0.2  +0.4  +1.7  +101  +105  +104
          Top 60%  +0.9  +1.3  -3.8  +4.6  +45  +81  +106  +90  +15  +1.7  -3.7  +59  +4.7  -0.3  -0.6  +0.2  +1.5  +93  +89  +98
          Top 70%  -0.7  +0.1  -3.2  +5.0  +42  +78  +101  +85  +14  +1.5  -3.1  +55  +4.1  -0.6  -1.0  +0.0  +1.2  +86  +74  +92
          Top 80%  -2.6  -1.5  -2.5  +5.6  +40  +73  +95  +78  +12  +1.2  -2.3  +50  +3.3  -1.0  -1.4  -0.3  +0.9  +76  +57  +84
          Top 90%  -5.4  -3.9  -1.4  +6.3  +35  +67  +86  +68  +10  +0.8  -1.2  +43  +2.2  -1.5  -2.1  -0.8  +0.4  +63  +35  +74
          Top 95%  -7.9  -5.8  -0.4  +6.9  +32  +62  +78  +59  +9  +0.4  -0.1  +36  +1.3  -2.0  -2.7  -1.2  +0.1  +54  +21  +65
          Top 99% -13.2  -9.6  +1.6  +8.2  +25  +51  +63  +42  +6  -0.3  +2.1  +26  -0.4  -3.0  -3.9  -2.0  -0.5  +27  -2  +44
                                   Negative (lower) values more favourable  Negative (lower) values more favourable  Based on the results of the May 2021
                                                                                                         TACE analysis  7
   4   5   6   7   8   9   10   11   12   13   14