Page 23 - Ranui Catalogue 2021 ebook
P. 23

EBV Quick Reference for Ranui Yearling Bull & Heifer Sale

 Calving Ease  Birth  Growth  Fertility  Carcase         Other        Selection Indexes
 Animal Ident
 CED  CEM  GL  BW  200  400  600  MCW  Milk  SS  DC  CWT  EMA  Rib  Rump  RBY  IMF  NFI-F  Doc  ABI  DOM  GRN  GRS
 1  NZE158430  +4.5  +3.4  -6.6  +3.7  +40  +76  +100  +84  +16  +1.4  -2.7  +51  +1.3  +1.3  +0.7  -0.1  +0.8  +0.32  -  $89  $94  $78  $95
 2  NZE158430  -0.1  +0.3  -7.0  +2.0  +43  +82  +99  +75  +11  +3.1  -4.5  +55  +4.3  +0.4  +0.6  +0.3  +1.4  +0.39  -  $101  $105  $97  $103
 3  NZE131860  +14.7  +12.3  -10.4  -3.2  +30  +64  +82  +24  +29  +2.2  -5.5  +46  +4.1  +2.8  +2.1  -0.5  +1.5  +0.67  -  $103  $104  $92  $108
 4  NZE131860  +2.0  +5.4  -3.8  +3.8  +38  +74  +99  +88  +20  +1.6  -2.0  +57  -0.4  +0.1  +0.0  -1.1  +1.6  +0.15  -  $79  $84  $74  $83
 5  NZE158430  +1.9  +7.1  -3.2  +2.9  +48  +84  +104  +91  +11  +1.9  -3.8  +59  +0.9  +0.7  +0.6  -1.3  +2.6  +0.07  -  $102  $103  $107  $101
 6  NZE158430  -0.3  +2.2  -5.8  +3.6  +39  +78  +97  +70  +20  +3.0  -3.1  +55  +1.6  -0.6  -0.7  +0.2  +1.6  +0.20  -  $89  $96  $87  $91
 7  NZE158430  +1.8  +4.2  -4.7  +3.8  +42  +77  +101  +79  +18  +1.4  -4.1  +53  +1.7  +1.4  +0.6  -0.3  +0.8  +0.28  -  $89  $93  $78  $95
 8  NZE131860  +9.5  +4.1  -6.8  +1.3  +39  +73  +81  +51  +20  +1.3  -5.0  +47  +3.9  +1.2  +2.3  -1.1  +2.4  +0.37  -  $98  $105  $94  $99
 9  NZE158430  -3.0  +1.5  -5.2  +4.1  +38  +80  +102  +85  +13  +1.5  -2.6  +51  +2.4  +0.8  +0.8  -0.2  +2.1  +0.59  -  $96  $96  $99  $96
 10  NZE158430  +3.3  +6.8  -3.2  +3.7  +51  +89  +117  +89  +17  +2.0  -3.3  +69  +7.7  +0.8  -0.2  +0.7  +1.7  +0.13  -  $122  $116  $123  $123
 11  NZE158430  +0.1  +3.5  -3.3  +2.6  +34  +65  +82  +55  +18  +0.7  -2.9  +41  +1.1  +0.1  -0.1  +0.2  +0.0  -0.27  -  $64  $81  $41  $76
 12  NZE131860  +10.9  +9.3  -5.0  -0.8  +39  +77  +95  +64  +22  +2.4  -3.8  +55  +8.5  +0.9  -0.1  +0.2  +3.1  +0.67  -  $124  $119  $134  $119
 13  NZE131860  +7.2  +3.6  -9.5  +4.1  +49  +91  +117  +104  +21  +3.4  -3.9  +68  +2.5  +0.6  -0.1  -0.3  +1.9  +0.25  -  $112  $109  $116  $111
 14  NZE131860  -1.3  +3.4  -3.7  +3.9  +41  +77  +88  +75  +17  +3.1  -7.1  +50  +1.1  +2.3  +2.3  -1.4  +2.1  +0.25  -  $92  $96  $90  $90
 15  NZE158430  +0.3  +2.3  -4.6  +3.1  +43  +84  +110  +84  +17  +0.6  -2.5  +52  -1.1  +1.5  +1.3  -1.7  +1.4  +0.29  -  $86  $89  $77  $92
 16  NZE158430  +1.9  -0.1  -5.9  +3.1  +39  +71  +90  +82  +20  +0.6  -2.2  +48  +1.2  +1.2  +0.9  -1.3  +2.0  +0.22  -  $74  $83  $68  $79
 17  NZE131860  +3.2  +1.4  -3.0  +4.2  +49  +88  +105  +65  +16  +1.4  -4.0  +59  +7.4  +0.9  +1.7  +0.8  +0.8  +0.17  -  $111  $116  $99  $117
 18  NZE131860  +7.7  +3.3  -7.6  +3.3  +46  +86  +112  +95  +18  +2.3  -6.5  +57  +2.1  +2.4  +2.5  -0.6  +1.1  +0.50  -  $114  $108  $110  $116
 19  NZE131860  +4.4  +4.8  -5.7  +2.7  +34  +62  +83  +65  +13  +0.8  -8.0  +41  +6.6  +1.7  +2.3  +0.5  +1.0  +0.87  -  $110  $103  $104  $110
 20  NZE131860  +7.4  +8.2  -7.1  +1.6  +42  +81  +113  +87  +23  +1.8  -4.4  +61  -1.2  +0.6  +0.7  -0.1  +0.8  +0.19  -  $106  $102  $99  $110
 21  NZE158430  -6.7  +0.9  -5.0  +4.6  +46  +85  +105  +96  +8  +3.5  -3.8  +55  +3.8  +0.1  +1.0  -0.3  +2.3  +0.50  -  $96  $96  $100  $95
 22  NZE158430  +6.3  +6.3  -10.4  -0.3  +36  +68  +76  +41  +15  +1.4  -4.2  +47  +3.1  +3.0  +3.5  -1.1  +1.4  +0.56  -  $88  $100  $71  $96
 23  NZE131860  +3.9  +1.4  -3.4  +2.9  +34  +66  +83  +38  +16  +2.3  -7.2  +38  +6.3  +3.6  +4.2  -1.0  +2.2  +1.06  -  $113  $105  $110  $111
 24  NZE131860  +4.1  +9.5  -5.4  +3.4  +41  +77  +101  +89  +16  +1.7  -4.9  +57  +1.3  +0.7  +1.1  -0.9  +1.7  +0.18  -  $102  $100  $102  $103
 25  NZE131860  +4.7  +0.8  -5.3  +2.0  +43  +81  +107  +79  +20  +2.7  -3.6  +58  +9.9  +0.9  -1.5  +2.4  +0.2  +0.13  -  $111  $112  $101  $116
 26  NZE158430  +8.2  +8.0  -10.3  +1.4  +42  +81  +104  +65  +19  +0.5  -2.7  +63  +2.0  +0.4  -0.6  +0.1  +1.0  +0.02  -  $101  $106  $92  $107
 CED  CEM  GL  BW  200  400  600  MCW  Milk  SS  DC  CWT  EMA  Rib  Rump  RBY  IMF  NFI-F  Doc  ABI  DOM  GRN  GRS
 +2.0  +2.5  -4.5  +4.1  +48  +87  +113  +97  +17  +2.0  -4.6  +64  +6.0  +0.0  -0.4  +0.5  +2.0  +0.18  +6  +116  +109  +122  +113
















 20                         21
   18   19   20   21   22   23   24   25   26   27   28