Page 2 - Sudeley Angus ebook
P. 2

LOT & TAG ORDER

        LOT #    TAG #             TAG #     LOT #
          1        14                14        1
          2       276                31        22
          3        41                41        3
          4        51                45        36
          5        76                51        4
          6        79                57        20
          7        110               76        5
          8       291                79        6
          9       187                82        15
         10       239                86        17
         11       202                110       7
         12       148                120       21
         13       140                140       13
         14       186                144       26
         15        82                148       12
         16       292                155       19
         17        86                180       23
         18       284                186       14
         19       155                187       9
         20        57                202       11
         21       120                218       31
         22        31                235       25
         23       180                236       35
         24       272                239       10
         25       235                242       33
         26       144                246       32
         27       278                253       34
         28       271                263       30
         29       306                271       28
         30       263                272       24
         31       218                276       2
         32       246                278       27
         33       242                284       18
         34       253                291       8
         35       236                292       16                      ANDREW & ANNA LAING
         36        45                306       29                               Springvale
         37     10 Heifers        10 Heifers   37                      4456 Christchurch Akaroa Road,
         38     10 Heifers        10 Heifers   38                          RD 1, Little River 7591
         39     10 Heifers        10 Heifers   39                     P: 03 325 1433 • M: 027 253 5625
         40     10 Heifers        10 Heifers   40                      E: andrewanna@ruralinzone.net
   1   2   3   4   5   6   7